For Sale or Trade
ALPCA #9462
Contact me to Make an offer.
Shipping Fees
First Class Mail
1 Plate $3
2 Plates $4
3+ Plates (Use Priority Mail)
Priority Mail
1-4 Plates Flat Rate $5 (Includes Tracking Number)
5+ Flat Rate Box $10 (Includes Tracking Number)
Types of Payment
Personal Check, Money Orders, Paypal (NO CASH)
I can provide photos for any plate on request.
Last Update: Jun 24 2010
Plates For Sale
Additionally I list items on ebay. Items listed on ebay are not listed here and vice versa, so be sure to check both locations.
United States | Canada & International
| AL | Und. | FLAT STARS FELL… BASE | M | $3.00 | 7 AVAILABLE |
| AL | 1985 | MOTORCYCLE | VG | $2.00 | |
| AL | 1990 | DISABLED VETERAN | VG | $4.00 | |
| AL | 1992 | G- | $1.50 | ||
| AL | 1992 | MOTORCYCLE | VG | $2.00 | |
| CA | Und. | SCRIPT BASE | M | $4.00 | PAIR |
| CA | 1997 | G | $2.00 | ||
| CA | 1997 | TRUCK | VG | $2.00 | |
| CA | 2003 | VG- | $1.00 | ||
| DE | 1999 | COMMERCIAL | E | $3.50 | |
| DE | 2001 | VG | $3.50 | ||
| FL | 1969 | VG- | $3.00 | ||
| FL | 1970 | VG | $4.00 | ||
| FL | 1985 | G- | $1.00 | BROWARD COUNTY | |
| FL | 1988 | VANITY | G- | $2.00 | """WWT-2051""" |
| FL | 1989 | G- | $1.00 | LEE COUNTY | |
| FL | 1990 | G | $1.50 | LEE COUNTY | |
| FL | 1991 | G | $1.00 | ||
| FL | 1991 | G+ | $2.00 | ||
| FL | 2009 | E | $5.00 | ||
| FL | 2010 | E | $5.00 | ||
| GA | Und. | E | $3.00 | GEORGIA.GOV BASE | |
| GA | 1998 | WILDLIFE SPECIAL ISSUE | VG+ | $8.00 | |
| GA | 2007 | MOTORCYCLE | VG | $5.00 | |
| GA | 2008 | E | $4.00 | ||
| IA | Und. | CURRENT BASE | E | $2.00 | |
| IA | 2006 | E | $3.00 | ||
| IA | 2008 | VG+ | $2.00 | ||
| IA | 2008 | VG | $2.00 | SCOTT COUNTY | |
| ID | 2008 | E | $3.00 | ||
| IL | 1991 | TRUCK | VG+ | $3.00 | |
| IL | 1992 | TRAILER | M | $8.00 | IN WRAPPER |
| IL | 2006 | VANITY | E | $4.00 | """CHAYA P""" |
| IN | 1993 | VG | $3.00 | ||
| KS | 1964 | VG | $3.00 | ||
| KS | 2008 | VG | $2.00 | 6 Available | |
| KS | 2008 | E | $3.00 | ||
| KY | 2005 | E | $4.00 | ||
| KY | 2007 | VG | $3.00 | ||
| KY | 2008 | E | $3.00 | THIN DIES | |
| MI | 2007 | BLUE BASE 7 DIGIT | VG- | $2.00 | |
| MO | 1998 | BL12 | G | $1.00 | |
| MO | 2007 | G | $1.00 | ||
| MS | Und. | VANITY | E | $4.00 | UNDATED 2003 BASE |
| MS | 2000 | VG | $2.00 | ||
| MS | 2001 | VG- | $1.00 | ||
| MS | 2003 | E | $2.00 | ||
| MS | 2005 | E | $2.00 | ||
| MS | 2008 | E | $2.00 | ||
| MS | 2009 | E | $4.00 | ||
| MT | 1994 | TRUCK | E | $3.50 | |
| MT | 1995 | NAVAL RESERVE | VG | $5.00 | |
| MT | 2000 | UNIVERSITY OF MONTANA | VG | $8.00 | |
| MT | 2000 | FLATHEAD VALLEY COLLEGE | G+ | $8.00 | |
| MT | 2001 | E | $3.00 | ||
| NC | 2001 | VANITY | G+ | $4.00 | """DUPREME"" SERIAL E.H." |
| NC | 2004 | COMMERCIAL | VG- | $1.00 | 2 AVAILABLE |
| ND | 2004 | VG- | $5.00 | ||
| ND | 2008 | VG+ | $7.00 | ||
| NE | Und. | COUNTY GOVT | E | $5.00 | |
| NE | 2005 | VG | $3.00 | COUNTY 10 | |
| NH | 1988 | G- | $1.50 | ||
| NJ | Und. | UNDATED GOLD FADE BASE | VG | $3.00 | 2 AVAILABLE |
| NJ | Und. | UNDATED BLUE BASE | G | $2.00 | |
| NJ | 1959 | G- | $5.00 | EXTRA HOLES | |
| NJ | 1976 | CROSSRDS OF REV. | VG | $10.00 | |
| NJ | 2004 | G- | $2.00 | PAIR | |
| NJ | 2005 | G+ | $4.00 | PAIR | |
| NJ | 2005 | G | $2.00 | 4 AVAILABLE | |
| NV | Und. | UNDATED BLUE BASE | VG- | $3.50 | |
| NV | 2007 | FLAT | VG | $4.00 | |
| NY | Und. | LIBERTY BASE | G- | $2.00 | 3 AVAILABLE |
| NY | Und. | LIBERTY BASE | G+ | $3.00 | |
| NY | Und. | LIBERTY BASE - STATE | F | $4.00 | 2 AVAILABLE |
| NY | Und. | ORANGE BASE | G- | $2.00 | HOLD JW |
| NY | Und. | ORANGE BASE | F | $1.00 | |
| NY | 1962 | G- | $3.00 | HOLD JW | |
| NY | 1962 | F | $1.00 | ||
| NY | 1968 | TRAILER | G- | $2.00 | |
| NY | 1973 | TRAILER | G- | $2.00 | |
| NY | 1977 | TRAILER | G | $2.00 | 2 AVAILABLE |
| NY | 1981 | TRAILER | G | $2.00 | |
| NY | 1985 | TRAILER | G- | $1.00 | |
| OH | 1992 | NON-COMMERCIAL | VG+ | $3.00 | |
| OH | 1999 | VG- | $5.00 | PAIR | |
| PA | 2001 | VG- | $3.00 | ||
| SC | 1989 | HANDICAPPED | VG | $5.00 | |
| SC | 2008 | E | $7.00 | ||
| SD | Und. | TAX EXEMPT | M | $15.00 | SAMPLE PLATE |
| TN | 1994 | VG | $3.00 | ||
| TX | Und. | TRUCK | E | $1.50 | SHUTTLE BASE |
| TX | Und. | SHUTTLE BASE | VG | $2.00 | |
| TX | 1980 | FERTILIZER TRUCK | E | $2.00 | |
| TX | 1980 | TRUCK | VG | $3.00 | PAIR |
| TX | 1986 | TRUCK | VG- | $1.50 | |
| TX | 1992 | FARM TRUCK | G | $2.00 | PAIR |
| TX | 1994 | TRUCK | VG- | $1.50 | |
| VA | 1974 | G | $2.00 | ||
| VA | 1980 | TRUCK | VG | $1.50 | |
| VA | 1997 | VG- | $2.00 | ||
| VA | 1998 | TRUCK | VG | $5.00 | |
| VA | 1998 | VG | $3.00 | ||
| WA | 1994 | CENTENNIAL BASE | VG+ | $4.00 | |
| WA | 1997 | TRUCK | VG+ | $3.00 | |
| WA | 2001 | E | $3.50 | ||
| WA | 2001 | E | $5.00 | 2 AVAILABLE | |
| WA | 2001 | CENTENNIAL BASE | VG | $2.00 | |
| WA | 2003 | TRUCK | VG | $2.00 | |
| WA | 2003 | VG | $5.00 | ||
| WA | 2003 | VG- | $3.00 | PAIR | |
| WA | 2007 | VG | $2.50 | ||
| WY | 1989 | VG | $3.00 |
